11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
SEE ALL PHOTOS
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
11147 W 17th Avenue Unit: 108
Sold

11147 W 17th Avenue Unit: 108

11147 W 17th Avenue Unit: 108, Lakewood, CO 80215

$330,000
Fantastic end-unit townhouse in the Quailridge community. This property features durable low maintenance LVP flooring throughout the main level. The kitchen features newly refurbished cabinets and open views into both the dining and family rooms. The family room is highlighted with a natural wood burning fireplace and access to the back patio. The top floor offers two bedrooms and two full bathrooms. The spacious primary suite includes great natural light, a ceiling fan and an ensuite bathroom. A partially finished basement provides the 3rd bedroom and a large flex room for ample storage. Ideal location tucked away in the community with open greenbelt to the side and behind the unit. The Quailridge community offers extensive amenities with HOA dues under $300 per month for this property.

3
beds

3
baths

1,688 Sq.Ft. LIVING AREA

559 Sq.Ft. lot

Josh St. Romain

Josh St. Romain

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room In Unit
  • Flooring Carpet, Concrete, Laminate, Vinyl
  • Fireplace Family Room
  • APPLIANCES Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Primary Suite, Smoke Free, Solid Surface Counters

Area & Lot

  • Status Sold
  • Living Area1,688 Sq.Ft.
  • Total Area1,688 Sq.Ft.
  • Lot Area559 Sq.Ft.
  • MLS® ID8690862
  • TypeTownhouse
  • YEAR BUILT1985
  • NeighborhoodLakewood
  • Architecture StylesContemporary
  • Elementary SchoolStober
  • Middle SchoolEveritt
  • High SchoolWheat Ridge
  • School DistrictJefferson County R-1

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Natural Gas Connected, Phone Connected
  • roofComposition
  • lot featuresGreenbelt
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCommunity Sewer
  • SubstructureSlab
  • HOA AmenitiesClubhouse, Parking, Pool, Spa/Hot Tub, Tennis Court(s)

Financial

  • Sales Price$330,000
  • Real Estate Tax $1,950/yr
  • HOA $296/mo
View Virtual Tour

Lakewood

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram